Availability |
xxxxxxxxxxxxxxxxxxxxxxxx |
Now Offering Flexible BookingIn order to be as flexible as possible for our guests and to tie in with weekdayflights we are willing to take bookings within the week. We are also able to offer short term breaks (minimum of 4 days), ideal if you are searching for properties in the area, as Casa Aurelio is in a central location. Short term break daily rates are; April £120, July £150 and September £120, all other months are charged at £85. |
| Please click on a line if you wish to enquire about that week. |
| Available | Booked |
| From | To | Tariff |
|---|---|---|
| 02/08/08 | 09/08/08 | £1000 |
| 09/08/08 | 16/08/08 | £1000 |
| 16/08/08 | 23/08/08 | £1000 |
| 23/08/08 | 30/08/08 | £1000 |
| 30/08/08 | 06/09/08 | £800 |
| 06/09/08 | 13/09/08 | £800 |
| 13/09/08 | 20/09/08 | £800 |
| 20/09/08 | 27/09/08 | £800 |
| 27/09/08 | 04/10/08 | £800 |
| 04/10/08 | 11/10/08 | £550 |
| 11/10/08 | 18/10/08 | £550 |
| 18/10/08 | 25/10/08 | £550 |
| 25/10/08 | 01/11/08 | £550 |
| 01/11/08 | 08/11/08 | £550 |
| 08/11/08 | 15/11/08 | £550 |
| 15/11/08 | 22/11/08 | £550 |
| 22/11/08 | 29/11/08 | £550 |
| 29/11/08 | 06/12/08 | £550 |
| 06/12/08 | 13/12/08 | £550 |
| 13/12/08 | 20/12/08 | £550 |
| 20/12/08 | 27/12/08 | £550 |
| 27/12/08 | 03/01/09 | £550 |
| 03/01/09 | 10/01/09 | £550 |
| 10/01/09 | 17/01/09 | £550 |
| 17/01/09 | 24/01/09 | £550 |
| 24/01/09 | 31/01/09 | £550 |
| 31/01/09 | 07/02/09 | £550 |
| 07/02/09 | 14/02/09 | £550 |
| 14/02/09 | 21/02/09 | £550 |
| 21/02/09 | 28/02/09 | £550 |
| 28/02/09 | 04/03/09 | £550 |
| 04/03/09 | 11/03/09 | £550 |
| 11/03/09 | 18/03/09 | £550 |
| 18/03/09 | 25/03/09 | £550 |
| 25/03/09 | 04/04/09 | £600 |
| 04/04/09 | 11/04/09 | £600 |
| 11/04/09 | 18/04/09 | £600 |
| 18/04/09 | 25/04/09 | £600 |
| 25/04/09 | 02/05/09 | £600 |
| 02/05/09 | 09/05/09 | £600 |
| 09/05/09 | 16/05/09 | £800 |
| 16/05/09 | 23/05/09 | £800 |
| 23/05/09 | 30/05/09 | £800 |
| 30/05/09 | 06/06/09 | £850 |
| 06/06/09 | 13/06/09 | £850 |
| 13/06/09 | 20/06/09 | £850 |
| 20/06/09 | 27/06/09 | £850 |
| 27/06/09 | 04/07/09 | £1100 |
| 11/07/09 | 18/07/09 | £1100 |
| 18/07/09 | 25/07/09 | £1100 |
| 25/07/09 | 01/08/09 | £1100 |
| 01/08/09 | 08/08/09 | £1100 |
| 08/08/09 | 15/08/09 | £1100 |
| 15/08/09 | 22/08/09 | £1100 |
| 22/08/09 | 29/08/09 | £1100 |
| 29/08/09 | 05/09/09 | £1100 |
| 05/09/09 | 12/09/09 | £850 |
| 12/09/09 | 19/09/09 | £850 |
| 19/09/09 | 26/09/09 | £850 |
| 26/09/09 | 03/10/09 | £850 |
| 03/10/09 | 10/10/09 | £600 |
| 10/10/09 | 17/10/09 | £600 |
| 17/10/09 | 24/10/09 | £600 |
| 24/10/09 | 31/10/09 | £600 |
| 31/10/09 | 07/11/09 | £600 |
| 07/11/09 | 14/11/09 | £600 |
| 14/11/09 | 21/11/09 | £600 |
| 21/11/09 | 27/11/09 | £600 |
| 27/11/09 | 04/12/09 | £550 |
| 04/12/09 | 11/12/09 | £550 |
| 11/12/09 | 18/12/09 | £550 |
| 18/12/09 | 25/12/09 | £550 |
| 25/12/09 | 01/01/10 | £550 |
| 01/01/10 | 08/01/10 | £550 |
Costs are for weekly rental
Changeover day is Saturday
All weekly rental rates include;
• Complimentary welcome pack.
• Weekly change of towels and bed linen.
• Weekly cleaning.
Optional extras;
• Additional cleaning and towel change €50 paid locally
Please Note
There will be an extra charge for heating in winter months.